Storm Totals

00
NOUS41 KALY 061533
PNSALY
CTZ001-013-MAZ001-025-NYZ032-033-038>043-047>054-058>061-063>066-082>084-
VTZ013>015-070333-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE ALBANY NY
1033 AM EST THU FEB 06 2014

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 18
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS…COOPERATIVE OBSERVERS…SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/ALBANY

STORM TOTAL SNOWFALL

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

…LITCHFIELD COUNTY…
TORRINGTON 12.5 535 PM 2/05 TWITTER
NEW HARTFORD 11.5 801 PM 2/05 TWITTER
WINSTED 11.0 841 AM 2/06 SPOTTER
BAKERSVILLE 10.5 1002 AM 2/06 CO-OP OBSERVER
NORFOLK 10.1 1002 AM 2/06 CO-OP OBSERVER

MASSACHUSETTS

…BERKSHIRE COUNTY…
SAVOY 9.5 1050 PM 2/05 WEATHERNET6
LANESBOROUGH 9.0 457 PM 2/05 WEATHERNET6
PITTSFIELD 8.0 459 PM 2/05 WEATHERNET6
CLARKSBURG 7.5 526 AM 2/06 WEATHERNET6

NEW YORK

…ALBANY COUNTY…
SOUTH BERNE 13.0 506 PM 2/05 WEATHERNET6
FEURA BUSH 12.0 935 PM 2/05 WEATHERNET6
2 NNE VOORHEESVILLE 11.7 700 AM 2/06 NWS EMPLOYEE
GUILDERLAND CENTER 11.5 921 PM 2/05 WEATHERNET6
KNOX 11.0 723 AM 2/06 WEATHERNET6
FORT HUNTER 10.5 900 PM 2/05 NWS EMPLOYEE
1 ENE MCKOWNVILLE 10.3 922 PM 2/05 NWS OFFICE
COHOES 10.2 1035 PM 2/05 WEATHERNET6
LATHAM 10.1 1136 PM 2/05 WEATHERNET6
BOGHT CORNERS 10.1 930 PM 2/05 SPOTTER
COLONIE 10.0 944 PM 2/05 WEATHERNET6
ALBANY 9.2 915 PM 2/05 SPOTTER
ALCOVE 8.2 954 AM 2/06 CO-OP OBSERVER

…COLUMBIA COUNTY…
CHATHAM CENTER 10.0 519 PM 2/05 WEATHERNET6
COPAKE 10.0 328 AM 2/06 WEATHERNET6
HUDSON 10.0 910 PM 2/05 WEATHERNET6
CRARYVILLE 9.8 502 AM 2/06 WEATHERNET6
GERMANTOWN 9.8 522 PM 2/05 WEATHERNET6
AUSTERLITZ 9.5 1004 PM 2/05 WEATHERNET6
CLAVERACK 9.0 501 PM 2/05 WEATHERNET6
ANCRAMDALE 9.0 520 PM 2/05 WEATHERNET6
TAGHKANIC 8.8 735 AM 2/06 WEATHERNET6
LIVINGSTON 8.5 1054 PM 2/05 WEATHERNET6
KINDERHOOK 7.8 1043 PM 2/05 WEATHERNET6

…DUTCHESS COUNTY…
PINE PLAINS 11.5 540 PM 2/05 TRAINED SPOTTER
POUGHKEEPSIE 10.5 955 AM 2/06 CO-OP OBSERVER
RED HOOK 10.5 651 PM 2/05 SPOTTER
MILLBROOK 10.4 644 PM 2/05 WEATHERNET6
EAST FISHKILL 10.0 606 PM 2/05 TRAINED SPOTTER
TIVOLI 8.1 856 PM 2/05 SPOTTER

…FULTON COUNTY…
MAYFIELD 14.0 500 PM 2/05 FACEBOOK
BROADALBIN 11.5 737 AM 2/06 WEATHERNET6
PECK LAKE 11.4 956 AM 2/06 CO-OP OBSERVER
STRATFORD 11.0 1019 AM 2/06 WKTV
NORTHVILLE 10.0 956 AM 2/06 CO-OP OBSERVER

…GREENE COUNTY…
NORTON HILL 12.0 645 PM 2/05 WEATHERNET6
GREENVILLE CENTER 11.0 543 PM 2/05 WEATHERNET6
EARLTON 10.5 929 PM 2/05 WEATHERNET6
HALCOTT CENTER 10.0 711 AM 2/06 WEATHERNET6
KISKATOM 9.5 1050 PM 2/05 WEATHERNET6
PURLING 9.0 539 AM 2/06 WEATHERNET6
CAIRO 8.8 520 PM 2/05 WEATHERNET6
CATSKILL 8.0 514 PM 2/05 WEATHERNET6
ASHLAND 8.0 735 AM 2/06 WEATHERNET6
DURHAM 7.5 448 PM 2/05 WEATHERNET6
NEW BALTIMORE 7.5 614 PM 2/05 WNYT
CLIMAX 7.5 527 PM 2/05 WEATHERNET6

…HAMILTON COUNTY…
WELLS 13.0 817 AM 2/06 WEATHERNET6
INLET 10.0 654 PM 2/05 SPOTTER
INDIAN LAKE 9.5 956 AM 2/06 CO-OP OBSERVER

…HERKIMER COUNTY…
EAST WINFIELD 13.4 1018 AM 2/06 WKTV
LITTLE FALLS 10.3 1019 AM 2/06 WKTV
22 N OLD FORGE 9.0 1028 AM 2/06 CO-OP OBSERVER
POLAND 8.0 1019 AM 2/06 WKTV
COLUMBIA CENTER 8.0 827 AM 2/06 SPOTTER

…MONTGOMERY COUNTY…
AMSTERDAM 11.5 641 AM 2/06 WEATHERNET6
FONDA 10.3 723 AM 2/06 WEATHERNET6
CANAJOHARIE 9.6 559 AM 2/06 WEATHERNET6
SAINT JOHNSVILLE 9.5 517 PM 2/05 WEATHERNET6
GLEN 9.0 1028 PM 2/05 WEATHERNET6
HESSVILLE 8.9 733 AM 2/06 WEATHERNET6
STONE RIDGE 8.2 501 PM 2/05 WEATHERNET6

…RENSSELAER COUNTY…
CENTER BRUNSWICK 12.0 1107 PM 2/05 WEATHERNET6
SYCAWAY 9.9 600 AM 2/06 NWS EMPLOYEE
LANSINGBURGH 9.3 900 AM 2/06 METEOROLOGIST
BUSKIRK 9.1 957 AM 2/06 CO-OP OBSERVER
BRUNSWICK 9.0 501 PM 2/05 WEATHERNET6
MELROSE 9.0 957 AM 2/06 CO-OP OBSERVER
TROY 9.0 925 AM 2/06 WEATHERNET6

…SARATOGA COUNTY…
MIDDLE GROVE 13.5 454 AM 2/06 WEATHERNET6
2 S CLIFTON PARK CEN 11.9 917 AM 2/06 NWS EMPLOYEE
SARATOGA SPRINGS 11.1 652 AM 2/06 WEATHERNET6
CORINTH 11.0 700 PM 2/05 FACEBOOK
GANSEVOORT 10.5 752 PM 2/05 NWS EMPLOYEE
ROUND LAKE 10.3 900 PM 2/05 NWS EMPLOYEE
MECHANICVILLE 10.0 449 PM 2/05 WEATHERNET6
BALLSTON LAKE 10.0 554 PM 2/05 WEATHERNET6
MILTON 10.0 450 AM 2/06 WEATHERNET6
CHARLTON 10.0 1014 PM 2/05 WEATHERNET6
JONESVILLE 10.0 811 PM 2/05 RETIRED NWS EMPLOYEE
WILTON 10.0 628 AM 2/06 SPOTTER
BALLSTON SPA 10.0 714 AM 2/06 WEATHERNET6
SCHUYLERVILLE 9.0 900 PM 2/05 WNYT

…SCHENECTADY COUNTY…
PRINCETOWN 15.0 1109 PM 2/05 WEATHERNET6
NISKAYUNA 12.9 958 AM 2/06 CO-OP OBSERVER
DELANSON 12.5 958 AM 2/06 CO-OP OBSERVER
SCHENECTADY - GE PLO 9.6 646 PM 2/05 NWS EMPLOYEE
SCHENECTADY - CENTRA 9.0 812 PM 2/05 NWS EMPLOYEE
SCOTIA 9.0 532 PM 2/05 WEATHERNET6
DUANESBURG 8.5 647 AM 2/06 WEATHERNET6

…SCHOHARIE COUNTY…
SUMMIT 13.5 642 AM 2/06 WEATHERNET6
SCHOHARIE 13.0 1008 PM 2/05 WEATHERNET6
ESPERANCE 12.0 534 PM 2/05 WEATHERNET6
GILBOA 12.0 622 PM 2/05 WEATHERNET6
JEFFERSON 11.0 625 AM 2/06 WEATHERNET6
RICHMONDVILLE 11.0 948 PM 2/05 WEATHERNET6
CHARLOTTEVILLE 10.8 955 PM 2/05 WEATHERNET6
SLOANSVILLE 10.0 539 PM 2/05 WEATHERNET6
SHARON SPRINGS 10.0 559 PM 2/05 WEATHERNET6
MIDDLEBURGH 10.0 455 PM 2/05 WEATHERNET6
HUNTERSLAND 8.8 530 PM 2/05 WEATHERNET6
COBLESKILL 8.0 958 AM 2/06 CO-OP OBSERVER
6 N GILBOA 7.0 959 AM 2/06 CO-OP OBSERVER

…ULSTER COUNTY…
NEW PALTZ 12.8 1001 AM 2/06 CO-OP OBSERVER
HIGHMOUNT 12.0 734 AM 2/06 WEATHERNET6
STONE RIDGE 10.5 516 PM 2/05 SPOTTER
SAUGERTIES 10.4 559 PM 2/05 TRAINED SPOTTER
HIGHLAND 10.1 500 PM 2/05 FACEBOOK
WEST SHOKAN 9.1 430 AM 2/06 WEATHERNET6
1 W KINGSTON 9.0 949 AM 2/06 CO-OP OBSERVER
KINGSTON 9.0 522 AM 2/06 WEATHERNET6
CLARYVILLE 9.0 802 PM 2/05 WEATHERNET6
PHOENICIA 9.0 1001 AM 2/06 CO-OP OBSERVER
BEARSVILLE 8.4 1000 AM 2/06 CO-OP OBSERVER
PINE HILL 7.0 742 PM 2/05 TRAINED SPOTTER

…WARREN COUNTY…
WARRENSBURG 15.0 556 AM 2/06 WEATHERNET6
LAKE LUZERNE 12.0 1001 AM 2/06 CO-OP OBSERVER
QUEENSBURY 12.0 1017 PM 2/05 FACEBOOK
NORTH CREEK 11.5 1001 AM 2/06 CO-OP OBSERVER
BRANT LAKE 10.5 600 AM 2/06 WEATHERNET6

…WASHINGTON COUNTY…
HUDSON FALLS 13.5 540 AM 2/06 WEATHERNET6
HEBRON 10.0 632 AM 2/06 WEATHERNET6
CAMBRIDGE 9.0 612 PM 2/05 FACEBOOK

VERMONT

…BENNINGTON COUNTY…
WOODFORD 13.0 524 AM 2/06 WEATHERNET6
LANDGROVE 9.2 1007 PM 2/05 WEATHERNET6
PERU 9.1 1002 AM 2/06 CO-OP OBSERVER
WEST ARLINGTON 8.2 602 AM 2/06 WEATHERNET6

…WINDHAM COUNTY…
BALL MOUNTAIN LAKE 9.3 1002 AM 2/06 CO-OP OBSERVER
TOWNSHEND 8.5 600 PM 2/05 SPOTTER
GUILFORD 8.0 543 PM 2/05 SPOTTER

$$

LFM

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License