February 9, 2013 Storm Totals Albany

000
NOUS41 KALY 092239
PNSALY
CTZ001-013-MAZ001-025-NYZ032-033-038>043-047>054-058>061-063>066-082>084-
VTZ013>015-101039-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE ALBANY NY
539 PM EST SAT FEB 09 2013

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 12
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS…COOPERATIVE OBSERVERS…SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/ALBANY

STORM TOTAL SNOWFALL

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

…LITCHFIELD COUNTY…
NEW HARTFORD 33.0 1044 AM 2/09 SPOTTER
BAKERSVILLE 28.0 700 AM 2/09 CO-OP OBSERVER
TORRINGTON 28.0 834 AM 2/09 FACEBOOK
WINSTED 25.0 818 AM 2/09 SPOTTER
NEW PRESTON 25.0 830 AM 2/09 PUBLIC
THOMASTON 23.0 600 AM 2/09 CT DOT
HARWINTON 23.0 952 AM 2/09 AMATEUR RADIO
WINCHESTER CENTER 22.5 600 AM 2/09 DEPT OF HIGHWAYS
ROXBURY 22.0 952 AM 2/09 AMATEUR RADIO
NORFOLK 17.2 800 AM 2/09 CO-OP OBSERVER
LITCHFIELD 16.0 600 AM 2/09 CT DOT
CORNWALL 12.0 951 AM 2/09 AMATEUR RADIO
NORTH CANAAN 11.0 600 AM 2/09 CT DOT

MASSACHUSETTS

…BERKSHIRE COUNTY…
NORTH OTIS 22.0 950 AM 2/09 TRAINED SPOTTER
ALFORD 20.0 627 AM 2/09 WEATHERNET6
PERU 18.7 500 AM 2/09 SPOTTER
BECKET 15.0 410 PM 2/09 SPOTTER
LENOX 12.1 800 AM 2/09 CO-OP OBSERVER
LANESBOROUGH 12.0 430 PM 2/09 WEATHERNET6
GREAT BARRINGTON 11.0 719 AM 2/09 TRAINED SPOTTER
WILLIAMSTOWN 10.0 756 AM 2/09 SPOTTER

NEW YORK

…ALBANY COUNTY…
KNOX 9.0 931 AM 2/09 WEATHERNET6
VOORHEESVILLE 7.5 903 AM 2/09 SPOTTER
ALTAMONT 7.0 524 AM 2/09 WEATHERNET6
MEDUSA 7.0 727 AM 2/09 WEATHERNET6
ALCOVE DAM 7.0 735 AM 2/09 CO-OP OBSERVER
LATHAM 6.9 701 AM 2/09 WEATHERNET6
1 NE SHAKERS 6.7 700 AM 2/09 ASOS
COLONIE 6.7 817 AM 2/09 WEATHERNET6
1 ENE MCKOWNVILLE 6.5 655 AM 2/09 NWS CESTM
COHOES 6.5 842 AM 2/09 WEATHERNET6
BOGHT CORNERS 6.2 717 AM 2/09 NWS EMPLOYEE

…COLUMBIA COUNTY…
TAGHKANIC 11.0 817 AM 2/09 WEATHERNET6
NORTH CHATHAM 10.5 1020 AM 2/09 WEATHERNET6
AUSTERLITZ 10.5 700 AM 2/09 WEATHERNET6
CHATHAM 10.5 102 PM 2/09 WEATHERNET6
GHENT 10.5 707 AM 2/09 WEATHERNET6
CHATHAM CENTER 10.0 540 AM 2/09 TRAINED SPOTTER
HUDSON 10.0 600 AM 2/09 FACEBOOK
ANCRAMDALE 9.8 545 AM 2/09 WEATHERNET6
LIVINGSTON 9.8 813 AM 2/09 WEATHERNET6
KINDERHOOK 8.3 121 PM 2/09 WEATHERNET6
GERMANTOWN 7.5 550 AM 2/09 WEATHERNET6

…DUTCHESS COUNTY…
POUGHKEEPSIE 12.5 700 AM 2/09 CO-OP OBSERVER
RED OAKS MILL 12.0 520 AM 2/09 SPOTTER
ANNANDALE-ON-HUDSON 11.4 900 AM 2/09 SPOTTER
RED HOOK 11.0 852 AM 2/09 SPOTTER
RHINEBECK 11.0 743 AM 2/09 SPOTTER
VERBANK 10.8 800 AM 2/09 SPOTTER
MILLBROOK 10.1 821 AM 2/09 WEATHERNET6

…FULTON COUNTY…
MAYFIELD 8.0 648 AM 2/09 WEATHERNET6
FISHHOUSE 8.0 536 AM 2/09 WEATHERNET6
PERTH 8.0 827 AM 2/09 WEATHERNET6
JOHNSTOWN 7.0 632 AM 2/09 WEATHERNET6
BROADALBIN 7.0 812 AM 2/09 WEATHERNET6
7 NW GLOVERSVILLE 5.7 700 AM 2/09 CO-OP OBSERVER

…GREENE COUNTY…
MAPLECREST 10.0 737 AM 2/09 WEATHERNET6
EAST JEWETT 9.6 700 AM 2/09 CO-OP OBSERVER
ATHENS 9.5 1136 AM 2/09 WEATHERNET6
ASHLAND 9.0 1114 AM 2/09 WEATHERNET6
CAIRO 8.5 635 AM 2/09 WEATHERNET6
GREENVILLE CENTER 8.2 605 AM 2/09 WEATHERNET6
GREENVILLE 8.2 608 AM 2/09 SPOTTER
HALCOTT CENTER 8.0 705 AM 2/09 WEATHERNET6

…HAMILTON COUNTY…
INLET 13.0 650 AM 2/09 SPOTTER
LONG LAKE 10.0 600 AM 2/09 FACEBOOK
WELLS 8.8 744 AM 2/09 WEATHERNET6
INDIAN LAKE 8.5 622 AM 2/09 WEATHERNET6
PISECO 6.5 500 AM 2/09 WEATHERNET6

…HERKIMER COUNTY…
WEST WINFIELD 9.0 753 AM 2/09 FACEBOOK
DOLGEVILLE 6.5 533 AM 2/09 SPOTTER

…MONTGOMERY COUNTY…
HESSVILLE 10.7 730 AM 2/09 WEATHERNET6
GLEN 10.7 816 AM 2/09 WEATHERNET6
FONDA 9.6 712 AM 2/09 WEATHERNET6
AMSTERDAM 9.5 742 AM 2/09 WEATHERNET6
STONE RIDGE 8.5 603 AM 2/09 WEATHERNET6
PALATINE BRIDGE 8.0 616 AM 2/09 WEATHERNET6
SAINT JOHNSVILLE 6.0 823 AM 2/09 WEATHERNET6

…RENSSELAER COUNTY…
BERLIN 13.0 734 AM 2/09 WEATHERNET6
EAST NASSAU 9.5 748 AM 2/09 PUBLIC
BRUNSWICK 6.2 800 AM 2/09 CO-OP OBSERVER
NORTH GREENBUSH 6.2 630 AM 2/09 FACEBOOK
SCHAGHTICOKE 6.0 1014 AM 2/09 WEATHERNET6
SPEIGLETOWN 6.0 316 PM 2/09 WEATHERNET6
TROY 6.0 700 AM 2/09 CO-OP OBSERVER
1 NE MELROSE 5.0 700 AM 2/09 CO-OP OBSERVER
BUSKIRK 5.0 425 PM 2/09 SPOTTER

…SARATOGA COUNTY…
MECHANICVILLE 9.0 655 AM 2/09 WEATHERNET6
CLIFTON PARK 7.5 855 AM 2/09 NWS EMPLOYEE
MALTA 7.0 1209 PM 2/09 WEATHERNET6
SARATOGA SPRINGS 6.7 715 AM 2/09 WEATHERNET6
JONESVILLE 6.0 718 AM 2/09 RETIRED NWS EMPLOYEE
WILTON 6.0 800 AM 2/09 SPOTTER
GANSEVOORT 6.0 711 AM 2/09 FACEBOOK
MILTON 5.8 636 AM 2/09 WEATHERNET6
BALLSTON LAKE 5.2 649 AM 2/09 WEATHERNET6

…SCHENECTADY COUNTY…
DELANSON 8.0 804 AM 2/09 WEATHERNET6
DUANESBURG 8.0 742 AM 2/09 WEATHERNET6
SCHENECTADY - CENTRA 7.1 747 AM 2/09 NWS EMPLOYEE
NISKAYUNA 6.8 700 AM 2/09 CO-OP OBSERVER
SCHENECTADY - GE PLO 6.5 725 AM 2/09 SPOTTER
ROTTERDAM 6.0 829 AM 2/09 SPOTTER

…SCHOHARIE COUNTY…
SUMMIT 20.0 1020 AM 2/09 WEATHERNET6
MIDDLEBURGH 13.8 518 PM 2/09 WEATHERNET6
HUNTERSLAND 9.5 818 AM 2/09 WEATHERNET6
CHARLOTTEVILLE 9.2 522 PM 2/09 WEATHERNET6
SCHOHARIE 9.0 715 AM 2/09 CO-OP OBSERVER
JEFFERSON 9.0 329 PM 2/09 WEATHERNET6
SEWARD 8.0 654 AM 2/09 WEATHERNET6
FULTON 8.0 722 AM 2/09 WEATHERNET6
7 N NORTH BLENHEIM 7.8 930 AM 2/09 CO-OP OBSERVER
NORTH BLENHEIM 7.5 545 AM 2/09 TRAINED SPOTTER
GILBOA 7.0 606 AM 2/09 WEATHERNET6

…ULSTER COUNTY…
NEW PALTZ 13.0 1112 AM 2/09 WEATHERNET6
MILTON 11.0 913 AM 2/09 SPOTTER
KINGSTON 8.1 541 AM 2/09 WEATHERNET6
HIGHMOUNT 8.0 347 PM 2/09 WEATHERNET6
SAUGERTIES 7.4 750 AM 2/09 WEATHERNET6
PHOENICIA 5.0 725 AM 2/09 CO-OP OBSERVER

…WARREN COUNTY…
LAKE LUZERNE 6.5 737 AM 2/09 WEATHERNET6
5 SE NORTH CREEK 6.1 700 AM 2/09 CO-OP OBSERVER
BRANT LAKE 6.0 740 AM 2/09 WEATHERNET6
WARRENSBURG 5.6 1010 AM 2/09 SPOTTER

…WASHINGTON COUNTY…
HUDSON FALLS 6.5 922 AM 2/09 WEATHERNET6

VERMONT

…BENNINGTON COUNTY…
POWNAL 6.8 800 AM 2/09 CO-OP OBSERVER
WEST ARLINGTON 6.5 651 AM 2/09 WEATHERNET6
2 S SUNDERLAND 6.0 700 AM 2/09 CO-OP OBSERVER

…WINDHAM COUNTY…
MARLBORO 17.3 1244 PM 2/09 TRAINED SPOTTER
GUILFORD 13.5 1019 AM 2/09 SPOTTER
EAST DUMMERSTON 12.5 629 AM 2/09 SPOTTER
BALL MOUNTAIN LAKE 11.5 700 AM 2/09 CO-OP OBSERVER

12 HOUR SNOWFALL

LOCATION 12 HOUR TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

NEW YORK

…DUTCHESS COUNTY…
ANNANDALE-ON-HUDSON 5.4 900 AM 2/09 SPOTTER

…SCHOHARIE COUNTY…
SCHOHARIE 6.3 630 AM 2/09 SPOTTER

24 HOUR SNOWFALL

LOCATION 24 HOUR TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

…LITCHFIELD COUNTY…
NEW HARTFORD 33.0 1044 AM 2/09 SPOTTER
WINSTED 25.0 818 AM 2/09 SPOTTER

NEW YORK

…ULSTER COUNTY…
MILTON 7.0 913 AM 2/09 SPOTTER

VERMONT

…WINDHAM COUNTY…
GUILFORD 13.5 1019 AM 2/09 SPOTTER

$$

IRL

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License