May

Preliminary Local Climatological Data for Poughkeepsie, NY

The following information is supplied as a public service. Please note that this information is Preliminary…unofficial and errors may occur.

Official and certified climatological data can be accessed at:
National Climate Data Center (NCDC)
Asheville, NC
828-271-4800
http://www.ncdc.noaa.gov/ncdc.html

Code Key

STATION: POUGHKEEPSIE
MONTH: MAY
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================

1 80 51 66 13 0 1 0.00 M M 6.5 15 180 M M 1 1 22 190
2 71 62 67 13 0 2 0.02 M M 7.7 16 180 M M 7 1 22 190
3 66 43 55 1 10 0 0.55 M M 7.6 17 40 M M 10 1 21 40
4 59 35 47 -7 18 0 0.02 M M 7.6 23 290 M M 1 12 29 290
5 62 33 48 -7 17 0 0.09 M M 2.4 18 270 M M 5 123 22 260
6 71 40 56 1 9 0 0.00 M M 3.5 13 260 M M 4 12 16 240
7 82 53 68 13 0 3 0.01 M M 8.5 20 260 M M 2 24 250
8 61 44 53 -3 12 0 0.05 M M 7.5 13 40 M M 4 16 190
9 64 44 54 -2 11 0 0.10 M M 1.7 8 170 M M 7 13 15 180
10 76 46 61 5 4 0 0.15 M M 5.1 16 300 M M 4 13 20 280
11 86 58 72 15 0 7 0.00 M M 4.4 15 250 M M 3 12 17 250
12 88 57 73 16 0 8 0.00 M M 2.9 21 260 M M 1 138 24 260
13 87 60 74 16 0 9 0.06 M M 4.4 15 140 M M 1 138 21 140
14 76 56 66 8 0 1 0.00 M M 6.5 12 190 M M 6 18 15 190
15 88 58 73 15 0 8 0.06 M M 6.1 20 290 M M 2 18 25 280
16 76 54 65 6 0 0 0.06 M M 4.2 13 20 M M 6 16 240
17 79 50 65 6 0 0 0.00 M M 4.9 14 170 M M 3 20 190
18 82 60 71 12 0 6 0.07 M M 7.0 18 250 M M 7 138 26 250
19 71 48 60 1 5 0 0.01 M M 4.8 16 40 M M 4 12 20 10
20 75 47 61 1 4 0 0.00 M M 6.1 15 160 M M 3 1 20 200
21 82 57 70 10 0 5 0.07 M M 3.5 8 180 M M 7 18 10 240
22 85 61 73 13 0 8 0.00 M M 5.6 14 120 M M 5 138 18 120
23 90 59 75 14 0 10 0.00 M M 5.5 14 140 M M 7 138 18 240
24 74 60 67 6 0 2 0.35 M M 7.0 12 40 M M 8 1358 15 10
25 78 56 67 6 0 2 0.01 M M 5.1 17 150 M M 6 12 25 170
26 64 53 59 -3 6 0 0.23 M M 6.9 14 150 M M 10 138 18 150
27 78 57 68 6 0 3 0.03 M M 4.2 12 170 M M 6 18 18 170
28 79 56 68 6 0 3 0.29 M M 6.7 18 340 M M 7 138 23 340
29 65 43 54 -9 11 0 0.00 M M 8.2 20 330 M M 1 25 360
30 74 38 56 -7 9 0 0.00 M M 3.7 15 250 M M 0 21 250
31 67 43 55 -8 10 0 0.20 M M 4.8 14 150 M M 6 1 18 140
================================================================================
SM 2336 1582 126 78 2.43 M 170.6 M 144
================================================================================
AV 75.4 51.0 5.5 FASTST PSBL % 5 MAX(MPH)
MISC ——> # 23 290 # 29 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

STATION: POUGHKEEPSIE
MONTH: MAY
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 63.2 TOTAL FOR MONTH: 2.43 1 = FOG OR MIST
DPTR FM NORMAL: 4.8 DPTR FM NORMAL: -2.30 2 = FOG REDUCING VISIBILITY
HIGHEST: 90 ON 23 GRTST 24HR 0.55 ON M TO 1/4 MILE OR LESS
LOWEST: 33 ON 5 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 20
MAX 90 OR ABOVE: 1 0.10 INCH OR MORE: 6
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0

[HDD (BASE 65) ]
TOTAL THIS MO. 126 CLEAR (SCALE 0-3) 11
DPTR FM NORMAL -94 PTCLDY (SCALE 4-7) 17
TOTAL FM JUL 1 5858 CLOUDY (SCALE 8-10) 3
DPTR FM NORMAL -538

[CDD (BASE 65) ]
TOTAL THIS MO. 78
DPTR FM NORMAL 63 [PRESSURE DATA]
TOTAL FM JAN 1 80 HIGHEST SLP M ON M
DPTR FM NORMAL 65 LOWEST SLP M ON M

[REMARKS]
#FINAL-05-04#

US Department of Commerce
National Oceanic and Atmospheric Administration
National Weather Service Forecast Office
Center for Emerging Sciences and Technology Management
251 Fuller Road Suite B300
Albany, NY 12203-3640

E-mail the Webmaster

Page Last Modified: 01/15/2013 06:52:52

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License