Jun

Preliminary Local Climatological Data for Poughkeepsie, NY

The following information is supplied as a public service. Please note that this information is Preliminary…unofficial and errors may occur.

Official and certified climatological data can be accessed at:
National Climate Data Center (NCDC)
Asheville, NC
828-271-4800
http://www.ncdc.noaa.gov/ncdc.html

Code Key

STATION: POUGHKEEPSIE
MONTH: JUNE
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================

1 69 53 61 -2 4 0 0.25 M M 4.6 12 160 M M 9 1 16 160
2 77 50 64 0 1 0 0.01 M M 6.1 22 290 M M 3 13 26 300
3 76 51 64 0 1 0 0.01 M M 4.1 16 330 M M 5 22 320
4 74 43 59 -5 6 0 0.00 M M 1.9 9 250 M M 2 12 250
5 65 49 57 -7 8 0 T M M 1.8 7 20 M M 6 9 90
6 61 55 58 -7 7 0 0.00 M M 4.9 12 50 M M 10 18 15 50
7 83 57 70 5 0 5 0.00 M M 4.6 12 250 M M 4 18 16 250
8 89 63 76 11 0 11 0.00 M M 5.5 16 250 M M 1 18 20 250
9 96 64 80 15 0 15 T M M 7.3 21 260 M M 1 138 28 260
10 73 59 66 0 0 1 0.01 M M 4.3 13 20 M M 6 1 18 30
11 72 49 61 -5 4 0 0.00 M M 4.2 13 30 M M 2 1 17 30
12 77 43 60 -6 5 0 0.00 M M 3.9 13 30 M M 0 17 30
13 78 50 64 -2 1 0 0.00 M M 7.0 17 250 M M 4 23 250
14 79 62 71 4 0 6 0.15 M M 4.5 13 260 M M 8 138 17 260
15 91 71 81 14 0 16 0.00 M M 6.4 17 250 M M 2 8 22 230
16 87 64 76 9 0 11 0.00 M M 2.5 12 30 M M 2 1 14 50
17 82 67 75 8 0 10 1.00 M M 2.0 12 310 M M 6 138 13 310
18 87 69 78 10 0 13 T M M 2.3 9 150 M M 8 18 13 100
19 81 60 71 3 0 6 0.00 M M 7.4 22 280 M M 5 18 28 270
20 73 50 62 -6 3 0 0.00 M M 5.1 17 30 M M 2 23 20
21 80 45 63 -5 2 0 0.00 M M 5.3 17 280 M M 0 22 270
22 76 61 69 1 0 4 0.07 M M 4.6 13 250 M M 5 18 17 180
23 83 59 71 2 0 6 0.00 M M 3.2 13 280 M M 2 18 15 280
24 84 52 68 -1 0 3 0.00 M M 4.4 14 200 M M 1 18 160
25 77 62 70 1 0 5 T M M 4.9 13 10 M M 5 18 16 30
26 77 52 65 -4 0 0 0.02 M M 4.6 16 340 M M 7 1 20 330
27 80 47 64 -6 1 0 0.00 M M 7.4 21 280 M M 2 26 280
28 73 50 62 -8 3 0 0.06 M M 3.3 10 270 M M 4 13 14 30
29 79 56 68 -2 0 3 0.03 M M 3.8 14 250 M M 3 123 17 260
30 85 54 70 0 0 5 0.00 M M 3.5 15 250 M M 1 20 250
================================================================================
SM 2364 1667 46 120 1.61 M 135.4 M 116
================================================================================
AV 78.8 55.6 4.5 FASTST PSBL % 4 MAX(MPH)
MISC ——> # 22 290 # 28 260
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

STATION: POUGHKEEPSIE
MONTH: JUNE
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 67.2 TOTAL FOR MONTH: 1.61 1 = FOG OR MIST
DPTR FM NORMAL: 0.3 DPTR FM NORMAL: -2.12 2 = FOG REDUCING VISIBILITY
HIGHEST: 96 ON 9 GRTST 24HR 1.00 ON 17-17 TO 1/4 MILE OR LESS
LOWEST: 43 ON 12, 4 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 10
MAX 90 OR ABOVE: 2 0.10 INCH OR MORE: 3
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 1
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 1

[HDD (BASE 65) ]
TOTAL THIS MO. 46 CLEAR (SCALE 0-3) 15
DPTR FM NORMAL 4 PTCLDY (SCALE 4-7) 11
TOTAL FM JUL 1 5904 CLOUDY (SCALE 8-10) 4
DPTR FM NORMAL -534

[CDD (BASE 65) ]
TOTAL THIS MO. 120
DPTR FM NORMAL 23 [PRESSURE DATA]
TOTAL FM JAN 1 200 HIGHEST SLP M ON M
DPTR FM NORMAL 88 LOWEST SLP M ON M

[REMARKS]
#FINAL-06-04#

US Department of Commerce
National Oceanic and Atmospheric Administration
National Weather Service Forecast Office
Center for Emerging Sciences and Technology Management
251 Fuller Road Suite B300
Albany, NY 12203-3640

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License