Dec

Preliminary Local Climatological Data for Poughkeepsie, NY

The following information is supplied as a public service. Please note that this information is Preliminary…unofficial and errors may occur.

Official and certified climatological data can be accessed at:
National Climate Data Center (NCDC)
Asheville, NC
828-271-4800
http://www.ncdc.noaa.gov/ncdc.html

Code Key

STATION: POUGHKEEPSIE
MONTH: DECEMBER
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================

1 54 43 49 14 16 0 0.93 M M 11.9 36 250 M M 8 1 47 240
2 46 28 37 3 28 0 0.00 M M 6.3 16 280 M M 5 22 290
3 46 24 35 1 30 0 T M M 5.7 23 270 M M 3 28 260
4 41 21 31 -3 34 0 0.00 M M 3.9 13 220 M M 1 17 240
5 53 27 40 7 25 0 0.00 M M 7.6 23 280 M M 4 28 300
6 33 25 29 -4 36 0 T M M 3.5 10 10 M M 7 16 21 330
7 41 31 36 3 29 0 0.67 M M 4.5 10 80 M M 10 16 17 90
8 59 31 45 13 20 0 0.01 M M 7.4 24 270 M M 4 1 32 310
9 45 27 36 4 29 0 0.27 M M 1.3 8 10 M M 4 1 12 120
10 44 39 42 10 23 0 0.44 M M 5.2 13 90 M M 10 1 17 90
11 50 41 46 15 19 0 0.03 M M 3.3 12 230 M M 10 1 14 230
12 44 37 41 10 24 0 T M M 7.6 21 280 M M 9 24 280
13 47 35 41 10 24 0 0.01 M M 7.7 22 270 M M 8 28 270
14 37 19 28 -2 37 0 0.00 M M 8.0 17 350 M M 4 25 350
15 30 15 23 -7 42 0 0.00 M M 3.3 12 360 M M 2 15 360
16 40 15 28 -2 37 0 0.00 M M 5.1 15 230 M M 0 18 210
17 42 18 30 1 35 0 0.00 M M 7.3 23 250 M M 3 31 260
18 38 13 26 -3 39 0 0.00 M M 0.9 6 280 M M 2 8 280
19 40 18 29 0 36 0 0.07 M M 4.4 22 360 M M 9 1 29 10
20 18 -1 9 -20 56 0 0.01 M M 9.3 21 300 M M 4 26 300
21 30 -1 15 -13 50 0 0.00 M M 2.0 7 190 M M 3 13 170
22 47 12 30 2 35 0 0.00 M M 0.1 7 190 M M 2 1 9 200
23 61 30 46 18 19 0 1.04 M M 8.3 28 270 M M 10 1 38 170
24 37 20 29 1 36 0 0.00 M M 4.2 16 310 M M 2 21 300
25 29 14 22 -5 43 0 0.00 M M 3.3 13 10 M M 0 15 360
26 26 14 20 -7 45 0 T M M 6.7 15 10 M M 6 8 21 350
27 23 8 16 -11 49 0 0.13 M M 10.8 22 330 M M 5 8 30 310
28 27 1 14 -13 51 0 T M M 3.2 14 240 M M 3 18 220
29 42 26 34 7 31 0 0.00 M M 2.9 12 220 M M 9 14 210
30 42 25 34 8 31 0 0.00 M M 0.3 6 230 M M 6 1 8 220
31 50 32 41 15 24 0 T M M 3.6 14 170 M M 7 1 17 180
================================================================================
SM 1262 687 1033 0 3.61 M 159.6 M 160
================================================================================
AV 40.7 22.2 5.1 FASTST PSBL % 5 MAX(MPH)
MISC ——> # 36 250 # 47 240
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

STATION: POUGHKEEPSIE
MONTH: DECEMBER
YEAR: 2004
LATITUDE: 41 37 N
LONGITUDE: 73 53 W

[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 31.4 TOTAL FOR MONTH: 3.61 1 = FOG OR MIST
DPTR FM NORMAL: 1.4 DPTR FM NORMAL: 0.38 2 = FOG REDUCING VISIBILITY
HIGHEST: 61 ON 23 GRTST 24HR 1.04 ON M TO 1/4 MILE OR LESS
LOWEST: -1 ON 21,20 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: M 5 = HAIL
GRTST 24HR M ON M 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: M ON M 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 7 0.01 INCH OR MORE: 11
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 6
MIN 32 OR BELOW: 26 0.50 INCH OR MORE: 3
MIN 0 OR BELOW: 2 1.00 INCH OR MORE: 1

[HDD (BASE 65) ]
TOTAL THIS MO. 1033 CLEAR (SCALE 0-3) 11
DPTR FM NORMAL -52 PTCLDY (SCALE 4-7) 11
TOTAL FM JUL 1 2173 CLOUDY (SCALE 8-10) 9
DPTR FM NORMAL -259

[CDD (BASE 65) ]
TOTAL THIS MO. 0
DPTR FM NORMAL 0 [PRESSURE DATA]
TOTAL FM JAN 1 687 HIGHEST SLP M ON M
DPTR FM NORMAL 137 LOWEST SLP M ON M

[REMARKS]
#FINAL-12-04#

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License